2022 Spring SYCL - 2022 Spring Girls

League 05/01/2022

MLCAS Hummingbirds won by 27 Runs

Loading ...
MLCAS Hummingbirds innings (15 overs maximum) MLCAS Hummingbirds innings R B 4s 6s SR
Viveka Kundu b Anvi B 0 2 0 0 0.00
Sahana Shivkumar b Praharshita V 19 29 1 0 65.52
Akshara Bhavanesh b Prajusha V 1 8 0 0 12.50
Esha Bhat b Snigda C 2 12 0 0 16.67
Aashi Anup
not out
not out 11 19 0 0 57.89
Sanika Vishal* b Snigda C 2 3 0 0 66.67
Richa Badi c&b Prajusha V 2 4 0 0 50.00
Sahana Rajesh b Prachi D 1 5 0 0 20.00
Huda Kadin
not out
not out 0 8 0 0 0.00
Extras
(b 2 lb 0 w 32 nb 0 )
(b 2 lb 0 w 32 nb 0 ) 34
Total
(7 wickets, 15.0 overs)
(7 wickets, 15.0 overs ) 72
Did not bat:    Nyasa Katre
Bowling O M Dot R W Econ
Anvi Beniwal 2.0 1 9 6 1 3.00 (3 w)
Praharshita Velamala* 2.0 0 6 13 1 6.50 (7 w)
Ananya Tripathi 1.0 0 3 4 0 4.00 (1 w)
Prajusha Velamala 2.0 0 9 6 2 3.00 (3 w)
Prachi Desai 2.0 0 10 4 1 2.00 (2 w)
Swanthana Kumbum 2.0 0 3 17 0 8.50 (5 w)
Snigda Chitneni 2.0 0 9 8 2 4.00 (5 w)
Ahana Desai 1.0 0 1 8 0 8.00 (3 w)
Kriti Sing 1.0 0 5 4 0 4.00 (3 w)

Fall of Wickets

Viveka K
1 -0 , Over 0.2
Akshara B
2 -15 , Over 3.6
Esha B
3 -30 , Over 6.4
Sahana S
4 -50 , Over 9.4
Sanika V
5 -56 , Over 10.5
Richa B
6 -63 , Over 12.1
Sahana R
7 -67 , Over 13.3
MLCAS Jays innings
(target: 73 runs from 15 overs)
MLCAS Jays innings R B 4s 6s SR
Ananya Tripathi b Akshara B 8 12 2 0 66.67
Aria Karthikeyan b Sahana S 0 5 0 0 0.00
Prajusha Velamala b Viveka K 7 10 0 0 70.00
Praharshita Velamala* c&b Sanika V 0 2 0 0 0.00
Anvi Beniwal b Aashi A 4 7 0 0 57.14
Snigda Chitneni b Huda K 0 3 0 0 0.00
Kriti Sing b Aashi A 0 9 0 0 0.00
Prachi Desai b Huda K 0 1 0 0 0.00
Swanthana Kumbum
not out
not out 3 18 0 0 16.67
Ahana Desai b Aashi A 0 3 0 0 0.00
Extras
(b 2 lb 0 w 21 nb 0 )
(b 2 lb 0 w 21 nb 0 ) 23
Total
(9 wickets, 11.4 overs)
(9 wickets, 11.4 overs ) 45
Did not bat:   
Bowling O M Dot R W Econ
Sahana Rajesh 1.0 0 6 3 0 3.00 (3 w)
Sahana Shivkumar 2.0 0 10 3 1 1.50 (2 w)
Akshara Bhavanesh 2.0 0 9 14 1 7.00 (5 w)
Sanika Vishal* 1.0 0 5 4 1 4.00 (3 w)
Esha Bhat 2.0 0 10 7 0 3.50 (3 w)
Aashi Anup 1.4 0 8 6 3 3.60 (2 w)
Viveka Kundu 1.0 0 5 5 1 5.00 (3 w)
Huda Kadin 1.0 0 5 1 2 1.00

Fall of Wickets

Aria K
1 -4 , Over 1.5
Ananya T
2 -15 , Over 2.6
Praharshita V
3 -19 , Over 3.6
Anvi B
4 -29 , Over 5.4
Prajusha V
5 -31 , Over 6.2
Snigda C
6 -34 , Over 7.1
Prachi D
7 -34 , Over 7.2
Kriti S
8 -44 , Over 11.1
Ahana D
9 -45 , Over 11.4
Loading ...
Loading ...
Loading ...