CC Player ID : 566423
Current Team : Challengers
Teams : Challengers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 8 | 6 | 2 | 69 | 76 | 17.25 | 90.79 | 60 | 0 | 1 | 0 | 0 | 4 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 8 | 1 | 1.0 | 5 | 0 | 0/0 | 0 | 0 | 5.00 | 0.0 | 0 | 0 | 2 | 3 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit NorthWest Cricket League to see more details about the player.
Please visit Seattle Cricket League to see more details about the player.
Please visit Cricket Academy of Puget Sound to see more details about the player.
Please visit Northwest Cricket Academy to see more details about the player.