CC Player ID : 5263918
Current Team : PBL Strikers
Teams : PBL Strikers,PBL Cheetahs,PBL Giants
Playing Role : Batter
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 10 | 10 | 1 | 34 | 126 | 3.78 | 26.98 | 10 | 0 | 0 | 0 | 2 | 3 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 10 | 3 | 5.0 | 49 | 0 | 0/0 | 0 | 0 | 9.80 | 0.0 | 0 | 0 | 6 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Pacific Batting Lanes to see more details about the player.
Please visit AMLCA - Elite Jr Championship to see more details about the player.