CC Player ID : 4610572
Current Team : PBL Strikers
Teams : PBL Strikers,PBL Cheetahs
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 9 | 9 | 2 | 17 | 100 | 2.43 | 17.00 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
Practice | 1 | 1 | 0 | 11 | 14 | 11.00 | 78.57 | 11 | 0 | 0 | 0 | 0 | 2 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 9 | 5 | 16.4 | 106 | 5 | 28/3 | 0 | 21.20 | 6.36 | 20.0 | 0 | 0 | 23 | 2 |
Practice | 1 | 1 | 2.0 | 8 | 0 | 8/0 | 0 | 0 | 4.00 | 0.0 | 0 | 0 | 1 | 0 |
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Pacific Batting Lanes to see more details about the player.
Please visit AMLCA - Elite Jr Championship to see more details about the player.