CC Player ID : 4501658
Current Team : ICCWSC Raichus
Teams : PBL Titans,PBL Strikers,PBL Cheetahs,ICCWSC Raichus,PBL Giants,Seattle Cascade Warriors
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 20 | 19 | 3 | 63 | 246 | 3.94 | 25.61 | 28 | 0 | 0 | 1 | 7 | 4 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 20 | 19 | 63.4 | 356 | 10 | 47/2 | 0 | 35.60 | 5.59 | 38.2 | 0 | 0 | 93 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit AMLCA - Elite Jr Championship to see more details about the player.