CC Player ID : 4245919
Current Team : Super Kings
Teams : MLCA Lightning,Super Kings,MLCA Sonics,MLCA Tornadoes,Super Novas,MLCA Seattle Typhoons,MLCA Seattle Lightning,MLCA Hurricanes,SYCL Hawks,MLC Panthers,Bolts
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 32 | 15 | 5 | 26 | 108 | 2.60 | 24.07 | 9 | 0 | 0 | 0 | 4 | 1 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 32 | 30 | 109.0 | 409 | 23 | 1/2 | 13 | 17.78 | 3.75 | 28.4 | 0 | 0 | 76 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit USA Cricket Junior Pathway to see more details about the player.