CC Player ID : 3525450
Current Team : Seattle Cascade Warriors
Teams : Ti2C - Striders,SKA Bagheeras,SKA U13 Singhams,Seattle Cascade Warriors
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 28 | 12 | 3 | 26 | 97 | 2.89 | 26.80 | 10 | 0 | 0 | 0 | 3 | 4 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 28 | 25 | 80.0 | 342 | 21 | 6/3 | 6 | 16.29 | 4.28 | 22.9 | 0 | 0 | 62 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Seattle Cricket League to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Seattle U12 Warm-up to see more details about the player.