CC Player ID : 3511880
Current Team : SKA Tigers
Teams : Ti2C - Striders,SKA Cheetahs,SKA Dragons,SKA Vipers,SKA Tigers,Ti2C Blasters
Playing Role : Bowler
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 21 | 17 | 7 | 30 | 206 | 3.00 | 14.56 | 9 | 0 | 0 | 0 | 8 | 2 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 21 | 19 | 49.4 | 274 | 10 | 2/2 | 0 | 27.40 | 5.52 | 29.8 | 0 | 0 | 54 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.