CC Player ID : 2611864
Current Team : Zuper Troopers
Teams : Seattle Indians,MLCA Lightning,Seattle Superkings,MLCA Superkings,MLCAS SuperKings,MLCAS Tornadoes,Seattle Warriors,MLCA Knight Riders,MLCA Thunder,MLCA Seattle Lightning,SYCL Stars,Redmond Royals,MLCA U19 Team 1,MLCA Tornadoes,Super Sonics,Bellevue Royal Challengers,Zuper Troopers
Playing Role : Wicket Keeper
Jersey Number : 4
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Please visit NorthWest Cricket League to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit Portlandcricketleague to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit MLCA Seattle to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit NSD School Cricket to see more details about the player.
Please visit St Stithians Boys College to see more details about the player.
Please visit Oregon Youth Cricket League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Seattle Thunder to see more details about the player.
Please visit AMLCA - Elite Jr Championship to see more details about the player.