CC Player ID : 2216584
Current Team : Bellevue Strikers
Teams : Seattle Indians,Seattle Superkings,MLCA Warriors,MLCA Stormers,Seattle Blasters,SYCL Challengers,MLCA Thunder,MLCA Typhoons,U11 Non-Warriors,MLCA Team1,Seattle Tigers,MLCA Knight Riders,MLCA Tornadoes,Super Sonics,Bellevue Strikers,MLCA U11 Warriors,MLCA Royal Challengers,Seattle Sixers,MLCA Superkings,Seattle Super Kings,Seattle Typhoons
Playing Role : Bowler
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit NorthWest Cricket League to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Seattle Thunder to see more details about the player.
Please visit AMLCA - Elite Jr Championship to see more details about the player.