CC Player ID : 2164564
Current Team : Super Kings
Teams : Bellevue Strikers,Super Kings,MLCA Stormers,MLCA Seattle Lightning,Seattle Blasters,MLCA Sonics,SYCL Stars,MLCA Typhoons,U11 Non-Warriors,MLCA Tornadoes,MLCA Team1,Seattle Tigers,Seattle Smashers,MLCA Skyfires,Seattle Outlaws,Seattle Typhoons
Playing Role : Bowler
Batting Style : Left Handed Batter
Bowling Style : Left Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit NorthWest Cricket League to see more details about the player.
Please visit Seattle Cricket League to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit Little League Cricket to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Seattle Thunder to see more details about the player.
Please visit AMLCA - Elite Jr Championship to see more details about the player.