CC Player ID : 1456643
Current Team : SSG U19
Teams : MSKSCA TrailBlazers,SSG U19,S-11 Eagles,S11 - Eagles,MSKSCA - Trail Blazers,Mb Canada,S11_Tigers,MSKSCA - TralBlazers,MSKSCA - Trailblazers
Playing Role : All Rounder
Jersey Number : 23
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Please visit NorthWest Cricket League to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit MSK Prasad Seattle Cricket Academy to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit North West Cricket League to see more details about the player.
Please visit Puget Sound Cricket Club to see more details about the player.
Please visit Redmond Cow Corner to see more details about the player.
Please visit AMLCA - Elite Jr Championship to see more details about the player.