Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/13/2025 MLCA Sonics PBL Avengers MLCA Sonics 1 12 21 57.14 0 0 11 Scorecard
2 07/12/2025 Lightning ICCWSC Raichus Lightning 1 25 21 119.05 4 0 33 Scorecard
3 07/06/2025 Zuper Troopers Seattle Outlaws Seattle Outlaws 1 81 61 132.79 5 2 109 Scorecard
4 07/05/2025 Zuper Troopers Paschim Yodhas Zuper Troopers 1 35 32 109.38 3 0 43 Scorecard
5 07/05/2025 Zuper Troopers Rising Falcons Zuper Troopers 1 49 42 116.67 7 1 65 Scorecard
6 07/04/2025 Zuper Troopers Seattle Outlaws Zuper Troopers 1 19 14 135.71 4 0 27 Scorecard
7 06/28/2025 Lightning ICCWSC Raichus Lightning 4 0 3 0.00 0 0 -3 Scorecard
8 06/27/2025 MLCA Sonics Super Sonics Super Sonics 3 12 25 48.00 0 0 9 Scorecard
9 06/14/2025 Lightning PBL Knights Lightning 1 29 39 74.36 4 0 33 Scorecard
10 05/03/2025 SYCL Challengers SYCL Stars SYCL Challengers 2 3 6 50.00 0 0 3 Scorecard
11 04/26/2025 SYCL Challengers SYCL Stars SYCL Stars 2 39 32 121.88 2 2 50 Scorecard
12 04/20/2025 SYCL Challengers SYCL Yoddhas No Winner 1 34 19 178.95 3 1 50 Scorecard
13 04/19/2025 SYCL Challengers SYCL Stars SYCL Stars 1 6 12 50.00 0 0 2 Scorecard
14 04/12/2025 Seattle Superkings ICCWSC Raichus Seattle Superkings 8 5* 4 125.00 0 0 5 Scorecard
15 04/06/2025 MLCA Sonics PBL Gladiators MLCA Sonics 1 100 116 86.21 5 2 119 Scorecard
16 04/05/2025 Seattle Superkings Bellevue Strikers Bellevue Strikers 1 30 44 68.18 3 0 34 Scorecard
17 10/27/2024 MLCA Warriors SKA U13 SKA U13 1 19 21 90.48 2 0 31 Scorecard
18 10/20/2024 MLCA Superkings MLCA Warriors MLCA Superkings 5 0 1 0.00 0 0 -10 Scorecard
19 10/19/2024 MLCA Superkings MLCA Warriors MLCA Warriors 4 2 5 40.00 0 0 2 Scorecard
20 10/13/2024 MLCA Sixers MLCA Tornadoes MLCA Tornadoes 1 52 50 104.00 6 0 172 Scorecard
21 10/12/2024 MLCA Superkings SKA U13 Singhams MLCA Superkings 5 10 20 50.00 0 0 20 Scorecard
22 10/05/2024 MLCA Superkings Super11 Yodhas MLCA Superkings 6 13 14 92.86 1 0 24 Scorecard
23 09/29/2024 MLCA Sixers PBL Strikers MLCA Sixers 5 82 69 118.84 11 1 269 Scorecard
24 09/28/2024 MLCA Superkings MLCA Warriors MLCA Warriors 5 6 30 20.00 0 0 -4 Scorecard
25 09/22/2024 MLCA Sixers Super11 Orcas Super11 Orcas 1 8 16 50.00 0 0 8 Scorecard
26 09/15/2024 MLCA Sixers SKA Bagheeras SKA Bagheeras 4 93 62 150.00 15 0 324 Scorecard
27 09/14/2024 MLCA Superkings SKA U13 Singhams MLCA Superkings 3 4 12 33.33 0 0 -6 Scorecard
28 09/07/2024 MLCA Superkings MLCA Seattle Lightning MLCA Superkings 2 62* 59 105.08 4 0 200 Scorecard
29 08/18/2024 MLCA Sixers SKA Cheetahs MLCA Sixers 3 4 8 50.00 0 0 4 Scorecard
30 08/11/2024 MLCA Sixers Super11 Orcas Super11 Orcas 1 6 20 30.00 1 0 -3 Scorecard
31 08/10/2024 MLCA Seattle Lightning SKA U13 Singhams SKA U13 Singhams 5 6 11 54.55 1 0 7 Scorecard
32 08/03/2024 MLCA Seattle Lightning SKA Tigers MLCA Seattle Lightning 3 10 13 76.92 2 0 22 Scorecard
33 07/27/2024 MLCA Seattle Lightning PBL Knights PBL Knights 5 33 46 71.74 5 0 68 Scorecard
34 06/26/2024 MLCA Tornadoes SKA Bagheeras MLCA Tornadoes 4 0 3 0.00 0 0 -10 Scorecard
35 06/24/2024 MLCA Tornadoes PBL Titans MLCA Tornadoes 0 DNB DNB 0.00 0 0 0 Scorecard
36 06/23/2024 MLCA Sixers SKA Bagheeras SKA Bagheeras 2 0 1 0.00 0 0 -10 Scorecard
37 06/02/2024 MLCA Sixers SKA Bagheeras SKA Bagheeras 1 11 9 122.22 2 0 33 Scorecard
38 06/01/2024 MLCA Seattle Lightning SKA Tigers MLCA Seattle Lightning 3 9 9 100.00 1 0 10 Scorecard
39 05/19/2024 MLCA Sixers Super11 Orcas Super11 Orcas 4 1 3 33.33 0 0 1 Scorecard
40 05/18/2024 MLCA Seattle Lightning SKA Vipers MLCA Seattle Lightning 8 27 14 192.86 4 0 91 Scorecard
41 05/12/2024 MLCA Sixers MLCA Tornadoes MLCA Tornadoes 6 30 38 78.95 3 0 63 Scorecard
42 05/11/2024 MLCA Seattle Lightning MLCA Seattle Typhoons MLCA Seattle Lightning 3 13 12 108.33 1 0 34 Scorecard
43 10/15/2023 MLCA Sixers MSKSCA-Bolts MLCA Sixers 4 13 16 81.25 3 0 26 Scorecard
44 10/08/2023 MLCA Sixers MLCA Tornadoes MLCA Tornadoes 10 11 14 78.57 2 0 23 Scorecard
45 10/07/2023 MLCA Typhoons Ti2C - Strikers Ti2C - Strikers 1 4 25 16.00 0 0 -6 Scorecard
46 09/24/2023 MLCA Sixers Super11 Orcas MLCA Sixers 1 3 20 15.00 0 0 -7 Scorecard
47 09/23/2023 MLCA Typhoons Seattle Superkings MLCA Typhoons 8 21 26 80.77 3 0 44 Scorecard
48 09/17/2023 MLCA Sixers MSKSCA-Bolts MLCA Sixers 4 1 8 12.50 0 0 1 Scorecard
49 09/10/2023 MLCA Sixers Ti2C - Striders MLCA Sixers 0 DNB DNB 0.00 0 0 0 Scorecard
50 08/26/2023 MLCA Seattle Lightning Oregon Rising Stars MLCA Seattle Lightning 8 2* 7 28.57 0 0 2 Scorecard
51 08/20/2023 MLCA Tornadoes Super11 Orcas MLCA Tornadoes 3 1 12 8.33 0 0 -9 Scorecard
52 08/19/2023 MLCA Seattle Lightning MSKSCA-Panthers MSKSCA-Panthers 8 1 8 12.50 0 0 1 Scorecard
53 08/13/2023 MLCA Tornadoes MSKSCA-Bolts MLCA Tornadoes 3 33 40 82.50 4 0 67 Scorecard
54 08/12/2023 MLCA Seattle Lightning MSKSCA - Tigers MLCA Seattle Lightning 0 DNB DNB 0.00 0 0 0 Scorecard
55 07/22/2023 MLCA Seattle Lightning Super11 Yodhas Super11 Yodhas 8 0 7 0.00 0 0 -10 Scorecard
56 07/08/2023 MLCA Seattle Lightning Oregon Rising Stars Oregon Rising Stars 7 0 1 0.00 0 0 -10 Scorecard
57 06/24/2023 MLCA Team1 ORS Team2 ORS Team2 7 1* 15 6.67 0 0 -9 Scorecard
58 06/11/2023 MLCA Team1 MSKSCA Super Kings MSKSCA Super Kings 1 7 37 18.92 0 0 -3 Scorecard
59 06/11/2023 Seattle Sixers Ti2C - U11 Seattle Sixers 4 30* 57 52.63 3 0 63 Scorecard
60 06/03/2023 Seattle Sixers Super11 Orcas Super11 Orcas 3 8 8 100.00 1 0 9 Scorecard
61 05/20/2023 Seattle Typhoons Seattle Spartans Seattle Typhoons 11 0* 0 0.00 0 0 0 Scorecard
62 05/14/2023 Seattle Sixers Seattle Cyclones Seattle Sixers 2 0 10 0.00 0 0 -10 Scorecard
63 05/13/2023 MLCA Seattle Lightning Oregon Rising Stars MLCA Seattle Lightning 5 4 9 44.44 0 0 4 Scorecard
64 05/07/2023 Seattle Sixers MLCA Tornadoes MLCA Tornadoes 7 4* 26 15.38 0 0 -6 Scorecard
65 05/06/2023 Seattle Typhoons Seattle Spartans Seattle Typhoons 6 10 25 40.00 1 0 11 Scorecard
66 04/30/2023 Seattle Sixers Ti2C - U11 Seattle Sixers 0 DNB DNB 0.00 0 0 0 Scorecard
67 04/16/2023 Seattle Sixers MSKSCA-Bolts No Winner 3 2 4 50.00 0 0 2 Scorecard
68 04/02/2023 U11 Non-Warriors U11 Cyclones U11 Cyclones 0 DNB DNB 0.00 0 0 0 Scorecard
69 10/16/2022 MLCAS Sixers TotallyIN2Cricket Striders MLCAS Sixers 2 0 5 0.00 0 0 -10 Scorecard
70 10/09/2022 MLCAS Sixers MSKSCA Bolts MLCAS Sixers 11 0* 0 0.00 0 0 0 Scorecard
71 10/08/2022 MLCAS SuperKings MLCAS SuperGiants MLCAS SuperKings 0 DNB DNB 0.00 0 0 0 Scorecard
72 09/17/2022 Seattle Cyclones Seattle Blasters Seattle Cyclones 7 3* 18 16.67 0 0 -7 Scorecard
73 09/11/2022 MLCAS Sixers MLCAS Tornadoes MLCAS Tornadoes 5 1 2 50.00 0 0 1 Scorecard
74 08/28/2022 MLCA Sixers MLCA Tornadoes MLCA Sixers 3 3 21 14.29 0 0 -7 Scorecard
75 07/31/2022 Seattle Tigers Seattle Smashers Seattle Smashers 1 0 2 0.00 0 0 -10 Scorecard
76 07/24/2022 MLCA Sixers Super11 U11 Super11 U11 2 0 6 0.00 0 0 -10 Scorecard
77 07/17/2022 MLCA Sixers MLCA Tornadoes MLCA Tornadoes 8 8* 23 34.78 1 0 -1 Scorecard
78 06/19/2022 MLCAS Sixers MSKSCA Bolts MLCAS Sixers 9 0* 0 0.00 0 0 0 Scorecard
79 06/05/2022 MLCAS Sixers MLCAS Tornadoes MLCAS Tornadoes 1 3 8 37.50 0 0 3 Scorecard
80 05/08/2022 MLCAS Sixers MLCAS Tornadoes MLCAS Tornadoes 0 DNB DNB 0.00 0 0 0 Scorecard
81 05/01/2022 MLCAS Sixers TotallyIn2Cricket U11 MLCAS Sixers 0 DNB DNB 0.00 0 0 0 Scorecard
82 04/30/2022 MLCAS Warriors TotallyIn2Cricket U13 MLCAS Warriors 5 1 7 14.29 0 0 1 Scorecard
83 04/24/2022 MLCAS Sixers MSKSCA Bolts MLCAS Sixers 11 1 2 50.00 0 0 1 Scorecard
84 04/09/2022 MLCAS Warriors MSKSCA Challengers MLCAS Warriors 2 0 1 0.00 0 0 -10 Scorecard
85 09/25/2021 Seattle Super Kings Seattle Indians Seattle Super Kings 1 0 10 0.00 0 0 -10 Scorecard
86 09/12/2021 Seattle Super Kings Seattle Indians Seattle Indians 11 2 13 15.38 0 0 -8 Scorecard
87 08/28/2021 Seattle Super Kings Seattle Indians Seattle Indians 9 8* 20 40.00 1 0 -1 Scorecard
88 08/21/2021 Seattle Super Kings Seattle Indians Seattle Super Kings 9 9* 17 52.94 1 0 10 Scorecard
89 08/07/2021 Seattle Super Kings Seattle Indians Seattle Indians 9 1 12 8.33 0 0 -9 Scorecard
90 07/31/2021 Seattle Super Kings Seattle Indians Seattle Indians 12 5* 14 35.71 1 0 -4 Scorecard
91 07/24/2021 Seattle Super Kings Seattle Indians Seattle Super Kings 7 2* 13 15.38 0 0 -8 Scorecard