Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/05/2025 iFives Bee XII Bee XII 5 15 16 93.75 2 0 16 Scorecard
2 07/05/2025 iFives Seattle Marcos iFives 4 14 14 100.00 1 0 17 Scorecard
3 07/04/2025 iFives Seattle Marcos Seattle Marcos 4 41 28 146.43 3 0 53 Scorecard
4 07/04/2025 iFives Bee XII iFives 5 8 10 80.00 1 0 7 Scorecard
5 07/26/2024 MLCA Knight Riders PBL Gladiators MLCA Knight Riders 1 7 10 70.00 1 0 8 Scorecard
6 10/21/2023 Bellevue Royal Challengers Kirkland Knight Riders Bellevue Royal Challengers 3 12 27 44.44 0 0 12 Scorecard
7 09/29/2023 Bellevue Royal Challengers Super11 Eagles Bellevue Royal Challengers 3 22* 14 157.14 0 2 76 Scorecard
8 09/13/2023 Bellevue Royal Challengers Kirkland Knight Riders Kirkland Knight Riders 2 16 17 94.12 1 0 27 Scorecard
9 05/20/2023 Bellevue Royal Challengers MSKSCA - TralBlazers Bellevue Royal Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
10 05/20/2023 Bellevue Royal Challengers MSKSCA - TralBlazers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
11 05/20/2023 Seattle Superkings Super11 Yodhas Seattle Superkings 1 30 64 46.88 1 0 51 Scorecard
12 05/13/2023 Seattle Superkings MLCAS Warriors MLCAS Warriors 1 61* 75 81.33 4 1 189 Scorecard
13 05/10/2023 Bellevue Royal Challengers Kirkland Knight Riders Bellevue Royal Challengers 1 10 22 45.45 1 0 11 Scorecard
14 04/30/2023 Bellevue Royal Challengers Super11 Eagles Bellevue Royal Challengers 2 31 43 72.09 3 0 64 Scorecard
15 04/15/2023 Seattle Superkings Super11 Yodhas Super11 Yodhas 3 94* 77 122.08 13 0 305 Scorecard
16 04/09/2023 Team Magenta Team Green Team Green 6 18 31 58.06 0 0 28 Scorecard
17 04/01/2023 MLCAS U13/U15 SUPER11 U13/U15 SUPER11 U13/U15 4 11 18 61.11 0 0 21 Scorecard
18 10/15/2022 MLCAS SuperKings MSKSCA Challengers MLCAS SuperKings 2 102* 80 127.50 7 3 339 Scorecard
19 10/09/2022 Royal Challengers Bellevue TotallyIn2Cricket Next Gen Royal Challengers Bellevue 2 17 13 130.77 2 0 49 Scorecard
20 10/08/2022 MLCAS SuperKings MLCAS SuperGiants MLCAS SuperKings 4 27* 39 69.23 0 0 47 Scorecard
21 09/25/2022 Royal Challengers Bellevue S11 Eagles Royal Challengers Bellevue 8 2 10 20.00 0 0 -8 Scorecard
22 09/24/2022 MLCAS SuperKings Super 11 Eagles MLCAS SuperKings 4 37* 71 52.11 1 0 68 Scorecard
23 09/18/2022 Royal Challengers Bellevue S11 Eagles Royal Challengers Bellevue 0 DNB DNB 0.00 0 0 0 Scorecard
24 09/17/2022 MLCAS SuperKings TotallyIn2Cricket Strikers MLCAS SuperKings 3 45* 32 140.62 6 0 111 Scorecard
25 09/11/2022 Royal Challengers Bellevue Krikland Knight Riders Krikland Knight Riders 8 2 5 40.00 0 0 2 Scorecard
26 09/10/2022 MLCAS SuperKings MLCAS Warriors MLCAS Warriors 3 21 39 53.85 0 0 41 Scorecard
27 08/30/2022 Redmond Knights Redmond Avengers Redmond Knights 0 DNB DNB 0.00 0 0 0 Scorecard
28 08/27/2022 MLCAS Warriors Super11 Eagles MLCAS Warriors 8 11* 13 84.62 1 0 22 Scorecard
29 08/26/2022 Redmond Knights KC Queen's XI KC Queen's XI 7 0 9 0.00 0 0 -10 Scorecard
30 08/23/2022 Redmond Knights KC Queen's XI KC Queen's XI 8 2 5 40.00 0 0 2 Scorecard
31 08/22/2022 Redmond Knights Redmond Avengers Redmond Knights 11 0* 0 0.00 0 0 0 Scorecard
32 08/21/2022 Royal Challengers Bellevue MSKSCA TrailBlazers Royal Challengers Bellevue 8 24* 25 96.00 2 0 46 Scorecard
33 08/20/2022 MLCAS Warriors Super11 Tigers MLCAS Warriors 2 10 33 30.30 1 0 11 Scorecard
34 06/11/2022 MLCAS SuperKings MLCAS Warriors No Winner 4 2 7 28.57 0 0 2 Scorecard
35 06/05/2022 Redmond Royals Sammamish Titans No Winner 0 20 54 37.04 0 0 30 Scorecard
36 06/04/2022 MLCAS SuperKings MLCAS SuperGiants MLCAS SuperKings 3 56* 63 88.89 7 0 175 Scorecard
37 05/22/2022 Redmond Royals TotallyIn2Cricket U15 Redmond Royals 6 3 3 100.00 0 0 3 Scorecard
38 05/15/2022 Redmond Royals S11 - Eagles S11 - Eagles 0 18 31 58.06 2 0 30 Scorecard
39 05/14/2022 MLCAS SuperKings MSKSCA Challengers MLCAS SuperKings 14 3 8 37.50 0 0 3 Scorecard
40 05/08/2022 Redmond Royals TotallyIn2Cricket U15 TotallyIn2Cricket U15 14 20 28 71.43 4 0 44 Scorecard
41 05/07/2022 MLCAS SuperKings TotallyIn2Cricket U13 MLCAS SuperKings 0 DNB DNB 0.00 0 0 0 Scorecard
42 04/29/2022 MLCAS SuperKings Super 11 Eagles Super 11 Eagles 4 7 29 24.14 1 0 -2 Scorecard
43 04/17/2022 Redmond Royals Sammamish Titans Sammamish Titans 4 16 38 42.11 1 0 17 Scorecard
44 04/16/2022 MLCAS SuperKings Super 11 Tigers MLCAS SuperKings 4 46 76 60.53 5 0 91 Scorecard
45 04/10/2022 Redmond Royals S11 - Eagles S11 - Eagles 13 36* 41 87.80 7 0 73 Scorecard
46 04/02/2022 Seattle Superkings Seattle Warriors Seattle Warriors 3 11 14 78.57 1 0 22 Scorecard
47 10/17/2021 Orange Army MLCAS Titans MLCAS Titans 5 15 59 25.42 2 0 17 Scorecard
48 10/17/2021 Seattle Super Kings SU11_Eagles SU11_Eagles 5 29* 37 78.38 3 0 52 Scorecard
49 10/16/2021 Kirkland Knight Riders Royal Challengers Bellevue Kirkland Knight Riders 0 DNB DNB 0.00 0 0 0 Scorecard
50 10/10/2021 Orange Army S11_Eagles No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
51 10/09/2021 Seattle Super Kings SU11_Eagles SU11_Eagles 17 7 14 50.00 0 0 7 Scorecard
52 10/02/2021 Kirkland Knight Riders Redmond Royals Kirkland Knight Riders 9 2* 4 50.00 0 0 2 Scorecard
53 09/26/2021 Orange Army S11_Tigers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
54 09/25/2021 Kirkland Knight Riders Redmond Royals Kirkland Knight Riders 7 5 13 38.46 1 0 -4 Scorecard
55 09/19/2021 Orange Army MLCAS Titans MLCAS Titans 10 5 19 26.32 1 0 -4 Scorecard
56 09/12/2021 Orange Army Yellow Army Orange Army 0 DNB DNB 0.00 0 0 0 Scorecard
57 09/11/2021 Seattle Super Kings Seattle Warriors Seattle Super Kings 2 50* 94 53.19 3 0 153 Scorecard
58 08/28/2021 Seattle Super Kings SU11_Eagles SU11_Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
59 08/22/2021 Orange Army S11_Tigers Orange Army 2 4 7 57.14 1 0 5 Scorecard
60 08/06/2021 Seattle Super Kings Seattle Warriors Seattle Super Kings 2 5 12 41.67 0 0 -5 Scorecard
61 08/01/2021 Orange Army MLCAS Titans Orange Army 0 DNB DNB 0.00 0 0 0 Scorecard
62 07/25/2021 Orange Army Yellow Army Orange Army 0 DNB DNB 0.00 0 0 0 Scorecard
63 07/24/2021 Seattle Super Kings SU11_Eagles Seattle Super Kings 16 1 3 33.33 0 0 1 Scorecard
64 07/18/2021 Orange Army S11_Eagles Orange Army 0 DNB DNB 0.00 0 0 0 Scorecard