Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/20/2024 SSG Shers Seattle Cyclones SSG Shers 1 29 40 72.50 3 0 52 Scorecard
2 10/13/2024 SSG Shers MLCA Thunder SSG Shers 1 42* 45 93.33 6 0 88 Scorecard
3 10/12/2024 SKA U13 Singhams MLCA Superkings MLCA Superkings 2 17 33 51.52 2 0 29 Scorecard
4 10/05/2024 SKA U13 Singhams MLCA Warriors SKA U13 Singhams 2 52 89 58.43 5 0 161 Scorecard
5 09/29/2024 SSG Shers Seattle Cyclones SSG Shers 1 21 28 75.00 2 0 43 Scorecard
6 09/22/2024 SSG Shers MLCA Thunder SSG Shers 1 4 10 40.00 0 0 -6 Scorecard
7 09/21/2024 SKA U13 Singhams MLCA Seattle Lightning SKA U13 Singhams 1 79 69 114.49 11 0 258 Scorecard
8 09/14/2024 SKA U13 Singhams MLCA Superkings MLCA Superkings 2 3 15 20.00 0 0 -7 Scorecard
9 09/07/2024 SKA U13 Singhams Super11 Yodhas SKA U13 Singhams 2 19 36 52.78 1 0 30 Scorecard
10 08/24/2024 SKA U13 Singhams MLCA Warriors MLCA Warriors 3 0 3 0.00 0 0 -10 Scorecard
11 08/10/2024 SKA U13 Singhams MLCA Seattle Lightning SKA U13 Singhams 3 0 2 0.00 0 0 -10 Scorecard
12 08/03/2024 SKA U13 Singhams PBL Knights SKA U13 Singhams 3 52 48 108.33 6 1 174 Scorecard
13 07/27/2024 SKA U13 Singhams MLCA Superkings MLCA Superkings 4 10 13 76.92 1 0 21 Scorecard
14 07/20/2024 SKA U13 Singhams Super11 Yodhas Super11 Yodhas 3 1 4 25.00 0 0 1 Scorecard
15 07/19/2024 SKA U15 MLCA Royal Challengers MLCA Royal Challengers 2 2 6 33.33 0 0 2 Scorecard
16 07/13/2024 SKA U13 Singhams SKA Tigers SKA U13 Singhams 3 73 49 148.98 14 0 253 Scorecard
17 07/12/2024 SKA U15 S11 U15 S11 U15 8 4 6 66.67 0 0 4 Scorecard
18 06/25/2024 SKA U15 PBL U15 SKA U15 0 DNB DNB 0.00 0 0 0 Scorecard
19 06/24/2024 SKA U15 S11 U15 SKA U15 5 4 14 28.57 1 0 -5 Scorecard
20 06/22/2024 SKA U13 Singhams Super11 Yodhas Super11 Yodhas 1 0 2 0.00 0 0 -10 Scorecard
21 06/15/2024 SKA U13 Singhams PBL Knights SKA U13 Singhams 2 37* 45 82.22 6 0 73 Scorecard
22 06/09/2024 SKA U15 MLCA Knight Riders MLCA Knight Riders 2 0 1 0.00 0 0 -10 Scorecard
23 06/08/2024 SKA U13 Singhams MLCA Superkings SKA U13 Singhams 2 4 13 30.77 0 0 -6 Scorecard
24 06/01/2024 SKA U13 Singhams BCC ORS U13 No Winner 8 3* 4 75.00 0 0 3 Scorecard
25 05/19/2024 SKA U15 MLCA Royal Challengers MLCA Royal Challengers 1 5 28 17.86 0 0 -5 Scorecard
26 05/12/2024 SKA U13 Singhams MLCA Warriors SKA U13 Singhams 1 37 58 63.79 4 1 73 Scorecard
27 10/21/2023 MSKSCA - Trailblazers MLCA Thunder MSKSCA - Trailblazers 1 2 14 14.29 0 0 -8 Scorecard
28 10/21/2023 MSKSCA-Panthers Ti2C - Strikers MSKSCA-Panthers 1 5 20 25.00 0 0 -5 Scorecard
29 10/14/2023 MSKSCA-Panthers MLCA Typhoons MSKSCA-Panthers 1 2 6 33.33 0 0 2 Scorecard
30 10/08/2023 MSKSCA - Trailblazers MLCA Thunder MSKSCA - Trailblazers 0 DNB DNB 0.00 0 0 0 Scorecard
31 10/07/2023 MSKSCA-Panthers MSKSCA - Tigers MSKSCA-Panthers 2 3 7 42.86 0 0 3 Scorecard
32 10/06/2023 MSKSCA - Trailblazers MSKSCA Sharks MSKSCA - Trailblazers 2 20 30 66.67 2 0 42 Scorecard
33 10/01/2023 MSKSCA - Trailblazers Ti2C - NextGen MSKSCA - Trailblazers 0 DNB DNB 0.00 0 0 0 Scorecard
34 09/23/2023 MSKSCA-Panthers Ti2C - Strikers MSKSCA-Panthers 2 21 42 50.00 4 0 45 Scorecard
35 09/09/2023 MSKSCA-Panthers Seattle Superkings MSKSCA-Panthers 6 4* 9 44.44 1 0 5 Scorecard
36 08/26/2023 MSKSCA-Panthers Super11 Yodhas Super11 Yodhas 7 21* 33 63.64 2 0 43 Scorecard
37 08/20/2023 MSKSCA - Trail Blazers Bellevue Royal Challengers MSKSCA - Trail Blazers 1 0 2 0.00 0 0 -10 Scorecard
38 08/19/2023 MSKSCA-Panthers MLCA Seattle Lightning MSKSCA-Panthers 1 21 57 36.84 2 0 33 Scorecard
39 08/13/2023 MSKSCA - Trail Blazers Bellevue Royal Challengers Bellevue Royal Challengers 2 10 48 20.83 0 0 10 Scorecard
40 08/12/2023 MSKSCA-Panthers MLCAS Warriors MSKSCA-Panthers 1 0 5 0.00 0 0 -10 Scorecard
41 07/30/2023 MSKSCA - Trail Blazers Super11 Eagles Super11 Eagles 1 13 39 33.33 1 0 14 Scorecard
42 07/29/2023 MSKSCA-Panthers Ti2C - Strikers MSKSCA-Panthers 1 20 29 68.97 4 0 44 Scorecard
43 07/16/2023 MSKSCA - Trail Blazers Oregon Rising Stars U15 Oregon Rising Stars U15 2 6 11 54.55 0 0 6 Scorecard
44 07/15/2023 MSKSCA-Panthers Oregon Rising Stars MSKSCA-Panthers 2 7 23 30.43 0 0 -3 Scorecard
45 07/09/2023 MSKSCA - Trail Blazers Ti2C - NextGen MSKSCA - Trail Blazers 2 21 21 100.00 4 0 55 Scorecard
46 07/08/2023 MSKSCA-Panthers Super11 Yodhas Super11 Yodhas 4 9 26 34.62 0 0 -1 Scorecard
47 05/21/2023 MSKSCA Sharks Ti2C - U15 Ti2C - U15 1 18* 49 36.73 1 0 19 Scorecard
48 05/20/2023 MSKSCA-Panthers MLCAS Warriors MLCAS Warriors 2 0 5 0.00 0 0 -10 Scorecard
49 05/14/2023 MSKSCA Sharks Redmond Royals Redmond Royals 3 13 37 35.14 1 0 14 Scorecard
50 05/13/2023 MSKSCA-Panthers Super11 Yodhas Super11 Yodhas 8 5 24 20.83 0 0 -5 Scorecard
51 04/30/2023 MSKSCA Sharks Redmond Royals MSKSCA Sharks 3 0 4 0.00 0 0 -10 Scorecard
52 04/29/2023 MSKSCA-Panthers Super11 Yodhas Super11 Yodhas 4 13 20 65.00 2 0 25 Scorecard
53 04/23/2023 MSKSCA Sharks Oregon Rising Stars U15 Oregon Rising Stars U15 2 0 1 0.00 0 0 -10 Scorecard
54 04/22/2023 MSKSCA-Panthers MLCAS Warriors MLCAS Warriors 2 0 5 0.00 0 0 -10 Scorecard
55 04/16/2023 MSKSCA Sharks Ti2C - U15 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
56 10/16/2022 MSKSCA Bolts MLCAS Tornadoes MLCAS Tornadoes 4 0 3 0.00 0 0 -10 Scorecard
57 10/15/2022 MSKSCA Challengers MLCAS SuperKings MLCAS SuperKings 3 7 11 63.64 1 0 8 Scorecard
58 10/09/2022 MSKSCA Bolts MLCAS Sixers MLCAS Sixers 4 14 40 35.00 0 0 14 Scorecard
59 10/01/2022 MSKSCA Challengers Super 11 Eagles Super 11 Eagles 4 1 14 7.14 0 0 -9 Scorecard
60 09/25/2022 MSKSCA Bolts MSKSCA Heats MSKSCA Bolts 1 7 15 46.67 1 0 -2 Scorecard
61 09/24/2022 MSKSCA Challengers MLCAS Warriors MLCAS Warriors 1 8 21 38.10 1 0 -1 Scorecard
62 09/18/2022 MSKSCA Bolts TotallyIN2Cricket Striders MSKSCA Bolts 1 6 19 31.58 0 0 -4 Scorecard
63 09/17/2022 MSKSCA Challengers MLCAS SuperGiants MSKSCA Challengers 4 0 4 0.00 0 0 -10 Scorecard
64 09/11/2022 MSKSCA Bolts Super 11 U11 MSKSCA Bolts 1 5 13 38.46 1 0 -4 Scorecard
65 09/10/2022 MSKSCA Challengers TotallyIn2Cricket Strikers MSKSCA Challengers 1 16* 35 45.71 0 0 16 Scorecard
66 08/28/2022 MSKSCA Bolts Super11 U11 Super11 U11 1 32 47 68.09 3 1 67 Scorecard
67 08/27/2022 MSKSCA Challengers Super11 Tigers Super11 Tigers 4 7 12 58.33 1 0 8 Scorecard
68 08/21/2022 MSKSCA Bolts Super11 U11 Super11 U11 2 29 45 64.44 4 0 53 Scorecard
69 08/20/2022 MSKSCA Challengers Super11 Eagles Super11 Eagles 6 23 37 62.16 2 0 45 Scorecard
70 08/14/2022 MSKSCA Bolts MLCA Sixers MSKSCA Bolts 2 0 2 0.00 0 0 -10 Scorecard
71 08/13/2022 MSKSCA Challengers MLCAS Warriors MLCAS Warriors 1 14 25 56.00 1 0 25 Scorecard
72 08/07/2022 MSKSCA Bolts MLCA Tornadoes MSKSCA Bolts 5 33 46 71.74 6 0 69 Scorecard
73 08/06/2022 MSKSCA Challengers Super11 Tigers MSKSCA Challengers 1 8 32 25.00 1 0 -1 Scorecard
74 07/31/2022 MSKSCA Bolts MSKSCA Heats MSKSCA Bolts 1 8 13 61.54 1 0 9 Scorecard
75 07/23/2022 MSKSCA Challengers MLCAS SuperGiants MSKSCA Challengers 6 10 16 62.50 1 0 21 Scorecard
76 06/19/2022 MSKSCA Bolts MLCAS Sixers MLCAS Sixers 4 3 11 27.27 0 0 -7 Scorecard
77 06/12/2022 MSKSCA Bolts MLCAS Sixers MSKSCA Bolts 5 24* 38 63.16 2 0 46 Scorecard
78 06/11/2022 MSKSCA Challengers Super 11 Tigers Super 11 Tigers 6 4 2 200.00 1 0 5 Scorecard
79 05/22/2022 MSKSCA Bolts Super 11 U11 Super 11 U11 0 1 3 33.33 0 0 1 Scorecard
80 05/21/2022 MSKSCA Challengers TotallyIn2Cricket U13 MSKSCA Challengers 4 17* 16 106.25 2 0 39 Scorecard
81 05/15/2022 MSKSCA Bolts TotallyIn2Cricket U11 MSKSCA Bolts 0 12 16 75.00 0 0 22 Scorecard
82 05/14/2022 MSKSCA Challengers MLCAS SuperKings MLCAS SuperKings 5 14 24 58.33 2 0 26 Scorecard
83 05/01/2022 MSKSCA Bolts Super 11 U11 Super 11 U11 6 20 25 80.00 3 0 43 Scorecard
84 04/30/2022 MSKSCA Challengers MLCAS SuperGiants MLCAS SuperGiants 15 22 15 146.67 4 0 66 Scorecard
85 04/24/2022 MSKSCA Bolts MLCAS Sixers MLCAS Sixers 2 15 30 50.00 3 0 28 Scorecard
86 04/16/2022 MSKSCA Challengers Super 11 Eagles Super 11 Eagles 1 0 1 0.00 0 0 -10 Scorecard
87 04/09/2022 MSKSCA Challengers MLCAS Warriors MLCAS Warriors 10 0 1 0.00 0 0 -10 Scorecard
88 04/03/2022 MSKSCA Bolts MLCAS Tornadoes MLCAS Tornadoes 2 7 21 33.33 1 0 -2 Scorecard
89 10/17/2021 Seattle Super Kings SU11_Eagles SU11_Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
90 10/09/2021 Seattle Super Kings SU11_Eagles SU11_Eagles 18 14* 16 87.50 2 0 26 Scorecard
91 09/11/2021 Seattle Super Kings Seattle Warriors Seattle Super Kings 1 3* 12 25.00 0 0 -7 Scorecard
92 08/28/2021 Seattle Super Kings SU11_Eagles SU11_Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
93 08/06/2021 Seattle Super Kings Seattle Warriors Seattle Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
94 07/17/2021 Seattle Super Kings Seattle Warriors Seattle Warriors 6 0 7 0.00 0 0 -10 Scorecard
95 10/13/2019 Caps Rams Caps Eagles Caps Eagles 7 1 7 14.29 0 0 1 Scorecard
96 10/06/2019 Caps Rams Caps Torpedoes Caps Torpedoes 0 DNB DNB 0.00 0 0 0 Scorecard
97 09/29/2019 Caps Rams Totallyin2cricket Thunders Caps Rams 6 2* 5 40.00 0 0 2 Scorecard
98 09/22/2019 Caps Rams Caps Eagles Caps Eagles 3 0 6 0.00 0 0 -10 Scorecard
99 09/15/2019 Caps Rams Totallyin2cricket Striders Totallyin2cricket Striders 4 1 3 33.33 0 0 1 Scorecard
100 05/11/2019 Caps Superkings Caps Knightriders Caps Knightriders 2 2* 21 9.52 0 0 -8 Scorecard
101 05/04/2019 Caps Knightriders Caps Superkings Caps Knightriders 4 4* 8 50.00 0 0 4 Scorecard